StayYatra
Loading...
Transparent, fixed transport rates for every tirth city route
Being overcharged? Report immediately.
If any driver, auto or taxi charges more than the rates shown on this page, report it instantly. Call 1800-xxx-xxxx(24x7 free) or use the in-app "Report Fraud" button. Refund + driver penalty within 24 hours.
Platform-approved fares shown here are the maximum allowed. Drivers charging above this are in violation and must be reported.
All taxi and auto rides booked through StayYatra include a digital receipt. Save this for any dispute.
10PMβ6AM: Taxis may charge up to 25% extra. Autos and E-rickshaws: 15% extra. This must be disclosed before the ride.
Up to 2 standard bags are included. Additional luggage (oversized/extra bags) may incur βΉ20β50 extra per piece β driver must inform upfront.
Driver waiting at temple for up to 30 minutes is free. Beyond that: βΉ30β50 per 30 minutes. Pre-agree before starting.
Drivers must not take unnecessary detours. Route is tracked via app. Any deviation alerts our system automatically.
During Kumbh, Navratri, Diwali and peak seasons, fares may increase up to 40% with advance notice on the platform.
Any fare dispute: report in-app within 24hrs. Refund if driver is found in violation. Final decision by StayYatra team.
| From | To | Dist. | Auto | E-Rick | Taxi/Cab | Bus |
|---|---|---|---|---|---|---|
| Ayodhya Railway Station | Ram Mandir / Ram Janmabhoomi | 6 km | βΉ50β80 | βΉ30β50 | βΉ120β150 | βΉ10β15 |
| Ayodhya Railway Station | Hanuman Garhi | 5.5 km | βΉ50β70 | βΉ25β40 | βΉ110β140 | βΉ10 |
| Ram Mandir | Saryu Ghat | 2 km | βΉ20β40 | βΉ15β25 | βΉ60β80 | βΉ5 |
| Ayodhya Station | Kanak Bhawan | 6.5 km | βΉ60β90 | βΉ35β50 | βΉ130β160 | βΉ10β15 |
| City Center | Faizabad (nearby) | 8 km | βΉ80β110 | N/A | βΉ160β200 | βΉ15β20 |
| From | To | Dist. | Auto | E-Rick | Taxi/Cab | Bus |
|---|---|---|---|---|---|---|
| Varanasi Junction | Kashi Vishwanath Temple | 5 km | βΉ60β100 | βΉ40β60 | βΉ150β200 | βΉ10β15 |
| Varanasi Junction | Dashashwamedh Ghat | 5.5 km | βΉ60β100 | βΉ40β60 | βΉ150β200 | βΉ10β15 |
| Varanasi Airport (LKO) | City Center | 26 km | N/A | N/A | βΉ500β700 | βΉ50β80 |
| Sarnath | Kashi Vishwanath | 12 km | βΉ120β160 | βΉ80β100 | βΉ250β350 | βΉ20β30 |
| Assi Ghat | Manikarnika Ghat | 4 km | βΉ40β60 | βΉ25β40 | βΉ100β130 | βΉ10 |
| From | To | Dist. | Auto | E-Rick | Taxi/Cab | Bus |
|---|---|---|---|---|---|---|
| Mathura Junction | Krishna Janmabhoomi | 3 km | βΉ40β60 | βΉ25β40 | βΉ100β130 | βΉ8β10 |
| Mathura Junction | Vrindavan | 15 km | βΉ150β200 | N/A | βΉ300β400 | βΉ25β35 |
| Mathura City | Govardhan Hill | 22 km | N/A | N/A | βΉ400β500 | βΉ30β40 |
| Mathura City | Gokul | 15 km | βΉ150β200 | N/A | βΉ300β400 | βΉ25β35 |
| From | To | Dist. | Auto | E-Rick | Taxi/Cab | Bus |
|---|---|---|---|---|---|---|
| Prayagraj Junction | Sangam (Triveni) | 7 km | βΉ80β120 | βΉ50β70 | βΉ180β220 | βΉ15β20 |
| Prayagraj Junction | Anand Bhawan | 3 km | βΉ40β60 | βΉ25β35 | βΉ80β110 | βΉ8β10 |
| Sangam | Allahabad Fort | 3 km | βΉ40β60 | βΉ25β35 | βΉ80β110 | βΉ8 |
| Civil Lines | Sangam | 9 km | βΉ90β130 | βΉ60β80 | βΉ200β250 | βΉ15β20 |
| From | To | Dist. | Auto | E-Rick | Taxi/Cab | Bus |
|---|---|---|---|---|---|---|
| Vrindavan Bus Stand | Banke Bihari Temple | 1 km | βΉ20β35 | βΉ10β20 | βΉ60β80 | Walk |
| Vrindavan Bus Stand | ISKCON Temple | 3 km | βΉ35β55 | βΉ20β35 | βΉ80β110 | βΉ8β10 |
| Vrindavan | Mathura | 15 km | βΉ150β200 | N/A | βΉ300β400 | βΉ25β35 |
| Vrindavan | Govardhan | 22 km | N/A | N/A | βΉ400β500 | βΉ30β40 |
Open StayYatra app β Transport β Select route to see the approved fare for your destination.
Before getting in, ask the driver to confirm the fare. If they quote above this table β decline and report.
All platform-booked rides generate a digital receipt. Save it β needed for any fare dispute.
β οΈ Disclaimer
Fares listed are approximate reference rates and may vary slightly based on actual route conditions, time of day, vehicle type, and seasonal demand. These rates apply to vehicles booked through or verified by the StayYatra platform. Rates are reviewed and updated quarterly. Last updated: January 2025.Report it immediately. Every complaint is investigated within 24 hours.