StayYatra
Loading...
Transparent, fixed transport references for important tirth city routes
Being overcharged? Report it immediately.
If any driver, auto or taxi asks for more than the fare shown on this page, report it immediately. We review every complaint within 24 hours.
The fares listed here are the highest platform-approved reference fares. Anything above this should be reported.
Every StayYatra ride should have a digital or app-linked receipt for dispute handling.
Between 10 PM and 6 AM, taxis may charge up to 25% extra and autos/e-rickshaws up to 15% extra if informed beforehand.
Up to 2 standard bags are included. Extra or oversized luggage may attract an additional fee if informed before starting.
Driver waiting up to 30 minutes near the temple is typically free. After that, extra waiting fare should be agreed beforehand.
Drivers should not take unnecessary detours. If the route seems wrong, report it immediately.
This table shows the approved reference fare for routes visible on the platform.
| From | To | Distance | Auto | E-Rick | Taxi / Cab | Bus |
|---|---|---|---|---|---|---|
| Ayodhya Railway Station | Ram Mandir / Ram Janmabhoomi | 6 km | ₹50-80 | ₹30-50 | ₹120-150 | ₹10-15 |
| Ayodhya Railway Station | Hanuman Garhi | 5.5 km | ₹50-70 | ₹25-40 | ₹110-140 | ₹10 |
| Ram Mandir | Saryu Ghat | 2 km | ₹20-40 | ₹15-25 | ₹60-80 | ₹5 |
| Ayodhya Station | Kanak Bhawan | 6.5 km | ₹60-90 | ₹35-50 | ₹130-160 | ₹10-15 |
| From | To | Distance | Auto | E-Rick | Taxi / Cab | Bus |
|---|---|---|---|---|---|---|
| Varanasi Junction | Kashi Vishwanath Temple | 5 km | ₹60-100 | ₹40-60 | ₹150-200 | ₹10-15 |
| Varanasi Junction | Dashashwamedh Ghat | 5.5 km | ₹60-100 | ₹40-60 | ₹150-200 | ₹10-15 |
| Varanasi Airport | City Center | 26 km | N/A | N/A | ₹500-700 | ₹50-80 |
| Sarnath | Kashi Vishwanath | 12 km | ₹120-160 | ₹80-100 | ₹250-350 | ₹20-30 |
| From | To | Distance | Auto | E-Rick | Taxi / Cab | Bus |
|---|---|---|---|---|---|---|
| Mathura Junction | Krishna Janmabhoomi | 3 km | ₹40-60 | ₹25-40 | ₹100-130 | ₹8-10 |
| Mathura Junction | Vrindavan | 15 km | ₹150-200 | N/A | ₹300-400 | ₹25-35 |
| Mathura City | Govardhan Hill | 22 km | N/A | N/A | ₹400-500 | ₹30-40 |
| Mathura City | Gokul | 15 km | ₹150-200 | N/A | ₹300-400 | ₹25-35 |
| From | To | Distance | Auto | E-Rick | Taxi / Cab | Bus |
|---|---|---|---|---|---|---|
| Prayagraj Junction | Triveni Sangam | 7 km | ₹80-120 | ₹50-70 | ₹180-220 | ₹15-20 |
| Prayagraj Junction | Anand Bhawan | 3 km | ₹40-60 | ₹25-35 | ₹80-110 | ₹8-10 |
| Sangam | Allahabad Fort | 3 km | ₹40-60 | ₹25-35 | ₹80-110 | ₹8 |
| Civil Lines | Sangam | 9 km | ₹90-130 | ₹60-80 | ₹200-250 | ₹15-20 |
| From | To | Distance | Auto | E-Rick | Taxi / Cab | Bus |
|---|---|---|---|---|---|---|
| Vrindavan Bus Stand | Banke Bihari Temple | 1 km | ₹20-35 | ₹10-20 | ₹60-80 | Walk |
| Vrindavan Bus Stand | ISKCON Temple | 3 km | ₹35-55 | ₹20-35 | ₹80-110 | ₹8-10 |
| Vrindavan | Mathura | 15 km | ₹150-200 | N/A | ₹300-400 | ₹25-35 |
| Vrindavan | Govardhan | 22 km | N/A | N/A | ₹400-500 | ₹30-40 |
Open StayYatra transport and confirm the reference fare for your route before starting.
Before sitting in the vehicle, confirm the fare. If they quote above the approved range, do not continue.
Save the receipt, booking screen or payment proof. It helps us resolve disputes faster.
Important notice
These fares are for reference. Actual pricing may vary slightly based on route conditions, timing, vehicle type and seasonal demand. They apply to rides booked through or verified by StayYatra.
Report it immediately. Every complaint is reviewed within 24 hours.